Limited Edition
About this Skirt
#SwingStyle
Dance through a lovely flower garden in this sunny skort that goes with so many shirt colors, you’ll never be at a loss for what to wear! The dri-wick red undershorts feature printed 6 X 6.5” pockets, smooth interior seams and our patented anti-ride technology. Carry valuables safely in the 12” zippered waistband pocket that you can wear in the front or the back!
#SwingTall
Dance through a lovely flower garden in this sunny skort that goes with so many shirt colors, you’ll never be at a loss for what to wear! It is about 1.75” longer than SwingStyle® and the undershorts are one-inch longer. Undershorts? Yes! Dri-wick red undershorts which feature printed 6 X 7” pockets, smooth interior seams and our patented anti-ride technology. Carry valuables safely in the 12” zippered waistband pocket that you can wear in the front or the back!
#SwingStylePetite
Dance through a lovely flower garden in this sunny skort that goes with so many shirt colors, you’ll never be at a loss for what to wear! It is about 1.25” shorter than SwingStyle® and the undershorts are one-inch shorter. Undershorts? Yes! Dri-wick red undershorts which feature printed 6 X 6” pockets, smooth interior seams and our patented anti-ride technology*. Carry valuables safely in the 12” zippered waistband pocket that you can wear in the front or the back! *Bolder petite styles are designed for people 5’3” and under.
#CasualFit
Dance through a lovely flower garden in this sunny A-line skort that goes with so many shirt colors, you’ll never be at a loss for what to wear! The dri-wick red undershorts feature printed 6 X 6.5” pockets, smooth interior seams and our patented anti-ride technology. Carry valuables safely in the 12” zippered waistband pocket that you can wear in the front or the back!
#CasualFitTall
Dance through a lovely flower garden in this sunny A-line skort that goes with so many shirt colors, you’ll never be at a loss for what to wear! It is about 1.75” longer than CasualFit™ and the undershorts are one-inch longer. Undershorts? Yes! Dri-wick red undershorts which feature printed 6 X 7” pockets, smooth interior seams and our patented anti-ride technology. Carry valuables safely in the 12” zippered waistband pocket that you can wear in the front or the back!
#CasualFitPetite
Dance through a lovely flower garden in this sunny A-line skort goes with so many shirt colors, you’ll never be at a loss for what to wear! It is about 1.25” shorter than CasualFit™ and the undershorts are one-inch shorter. Undershorts? Yes! Dri-wick red undershorts which feature printed 6 X 6” pockets, smooth interior seams and our patented anti-ride technology*. Carry valuables safely in the 12” zippered waistband pocket that you can wear in the front or the back! *Bolder petite styles are designed for people 5’3” and under.
#All
Please allow up to 5 weeks for delivery of your garment(s).
Please note Any item(s) that have add-ons, alterations or embellishments are not returnable.
Sizing Information
#SwingStyle
| Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. shorts Inseam |
| 3XS | 0-2 | 17-22” | 26-32” | 13.5” | 7” |
| 2XS | 2-4 | 20-24” | 27-33” | 14” | 7” |
| XS | 4-6 | 22-26” | 28-34” | 14.5” | 7” |
| S | 6-8 | 25-29” | 30-35” | 15” | 7” |
| M | 8-10 | 28-33” | 33-39” | 15.5” | 7” |
| L | 12-14 | 33-38” | 36-44” | 16” | 7” |
| XL | 14-16 | 38-43” | 42-47” | 16.5” | 7” |
| 2XL | 16-18 | 40-46” | 45-50” | 17” | 7” |
| 3XL | 18-20 | 47-53” | 46-55” | 17.5” | 7″ |
#SwingTall
| Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. shorts Inseam |
| 3XS | 0-2 | 17-22” | 26-32” | 15.5” | 8” |
| 2XS | 2-4 | 20-24” | 27-33” | 16” | 8” |
| XS | 4-6 | 22-26” | 28-34” | 16.25” | 8” |
| S | 6-8 | 25-29” | 30-35” | 17.25” | 8” |
| M | 8-10 | 28-33” | 33-39” | 17.25” | 8” |
| L | 12-14 | 33-38” | 36-44” | 17.75” | 8” |
| XL | 14-16 | 38-43” | 42-47” | 18.25” | 8” |
| 2XL | 16-18 | 40-46” | 45-50” | 18.75” | 8” |
| 3XL | 18-20 | 47-53” | 46-55” | 19.5” | 8” |
#CasualFit
| Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Undershorts Inseam |
| 3XS | 0-2 | 17-22” | 26-32” | 13.5” | 7” |
| 2XS | 2-4 | 20-24” | 27-33” | 14.25” | 7” |
| XS | 4-6 | 22-26” | 28-34” | 15” | 7” |
| S | 6-8 | 25-29” | 20-35” | 15.5” | 7” |
| M | 8-10 | 28-33” | 33-39” | 16.25” | 7” |
| L | 12-14 | 33-38” | 36-44” | 16.75” | 7” |
| XL | 14-16 | 38-43” | 42-47” | 17” | 7” |
| 2XL | 16-18 | 40-46” | 45-50” | 17.25” | 7” |
| 3XL | 18-20 | 47-53” | 46-55” | 17.75” | 7” |
#CasualFitTall
| Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
| 2XS | 2-4 | 20-24” | 27-33” | 16.5” | 8” |
| XS | 4-6 | 22-26” | 28-34” | 17” | 8” |
| S | 6-8 | 25-29” | 30-35” | 17.5” | 8” |
| M | 8-10 | 28-33” | 33-39” | 18” | 8” |
| L | 12-14 | 33-38” | 36-44” | 18.5” | 8” |
| XL | 14-16 | 38-43” | 42-47” | 19.25” | 8” |
| 2XL | 16-18 | 40-46” | 45-50” | 19.75” | 8” |
| 3XL | 18-20 | 47-53” | 46-55” | 20.25” | 8” |
#SwingStylePetite #CasualFitPetite
| Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
| 3XS | 0-2 | 17-22” | 26-32” | 12” | 6” |
| 2XS | 2-4 | 20-24” | 27-33” | 12.75” | 6” |
| XS | 4-6 | 22-26” | 28-34” | 13.25” | 6” |
| S | 6-8 | 25-29” | 30-35” | 13.25” | 6” |
| M | 8-10 | 28-33” | 33-39” | 14.25” | 6” |
| L | 12-14 | 33-38” | 36-44” | 14.75” | 6” |
| XL | 14-16 | 38-43” | 42-47” | 15.25” | 6” |
| 2XL | 16-18 | 40-46” | 45-50” | 16” | 6” |

































Reviews
There are no reviews yet.